<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: UMich Waitlist	</title>
	<atom:link href="https://spanishspringshs.com/blog/umich-waitlist/feed/" rel="self" type="application/rss+xml" />
	<link>https://spanishspringshs.com/blog/umich-waitlist/</link>
	<description>All about education</description>
	<lastBuildDate>Fri, 11 Apr 2025 16:03:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: DonUboaty		</title>
		<link>https://spanishspringshs.com/blog/umich-waitlist/#comment-56</link>

		<dc:creator><![CDATA[DonUboaty]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 19:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://spanishspringshs.com/blog/?p=141#comment-56</guid>

					<description><![CDATA[Waitlists can go on right up to the start of Fall semester.]]></description>
			<content:encoded><![CDATA[<p>Waitlists can go on right up to the start of Fall semester.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jagdmackay		</title>
		<link>https://spanishspringshs.com/blog/umich-waitlist/#comment-55</link>

		<dc:creator><![CDATA[jagdmackay]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 19:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://spanishspringshs.com/blog/?p=141#comment-55</guid>

					<description><![CDATA[A few months ago, I applied to LSA as an economics major in early action. I was deferred and then waitlisted during the regular decision round. Here are my questions:

Did UMich (specifically LSA) overenroll this year? I know that a few people have been taken off the waitlist by now, but to my knowledge none applied to LSA. For those of you who got in off the waitlist to LSA, which date did you get in? Is it possible that the waitlist this year will go on until late June, or will UMich close it relatively soon? Thanks in advance.]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I applied to LSA as an economics major in early action. I was deferred and then waitlisted during the regular decision round. Here are my questions:</p>
<p>Did UMich (specifically LSA) overenroll this year? I know that a few people have been taken off the waitlist by now, but to my knowledge none applied to LSA. For those of you who got in off the waitlist to LSA, which date did you get in? Is it possible that the waitlist this year will go on until late June, or will UMich close it relatively soon? Thanks in advance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dredka1001		</title>
		<link>https://spanishspringshs.com/blog/umich-waitlist/#comment-54</link>

		<dc:creator><![CDATA[Dredka1001]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://spanishspringshs.com/blog/?p=141#comment-54</guid>

					<description><![CDATA[Where do you get those numbers from (13%, 2%, 7%, 0.5%)? Does anyone have a link?
Do you know how many applicants were there this year and how many were accepted?
Does anyone know how many were waitlisted this year?]]></description>
			<content:encoded><![CDATA[<p>Where do you get those numbers from (13%, 2%, 7%, 0.5%)? Does anyone have a link?<br />
Do you know how many applicants were there this year and how many were accepted?<br />
Does anyone know how many were waitlisted this year?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mehue		</title>
		<link>https://spanishspringshs.com/blog/umich-waitlist/#comment-53</link>

		<dc:creator><![CDATA[Mehue]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 19:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://spanishspringshs.com/blog/?p=141#comment-53</guid>

					<description><![CDATA[13% was probably 2020, when many waitlisted students were accepted due to Covid gap year requests.]]></description>
			<content:encoded><![CDATA[<p>13% was probably 2020, when many waitlisted students were accepted due to Covid gap year requests.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stillcantshoot		</title>
		<link>https://spanishspringshs.com/blog/umich-waitlist/#comment-52</link>

		<dc:creator><![CDATA[stillcantshoot]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 18:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://spanishspringshs.com/blog/?p=141#comment-52</guid>

					<description><![CDATA[ast year .5% were admitted from the waitlist pool of over 13k students, definitely a small number. However, although it’s probably safe to assume it will be a ridiculously low number again this year, there’s some hope it will be higher given the previous years numbers. Those were 13%, 2% and 7% from a smaller pool of waitlisted students.]]></description>
			<content:encoded><![CDATA[<p>ast year .5% were admitted from the waitlist pool of over 13k students, definitely a small number. However, although it’s probably safe to assume it will be a ridiculously low number again this year, there’s some hope it will be higher given the previous years numbers. Those were 13%, 2% and 7% from a smaller pool of waitlisted students.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
