<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How hard is it to get in to one of the best universities?	</title>
	<atom:link href="https://spanishspringshs.com/blog/how-hard-is-it-to-get-in-to-one-of-the-best-universities/feed/" rel="self" type="application/rss+xml" />
	<link>https://spanishspringshs.com/blog/how-hard-is-it-to-get-in-to-one-of-the-best-universities/</link>
	<description>All about education</description>
	<lastBuildDate>Wed, 16 Apr 2025 04:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Pavlinka		</title>
		<link>https://spanishspringshs.com/blog/how-hard-is-it-to-get-in-to-one-of-the-best-universities/#comment-60</link>

		<dc:creator><![CDATA[Pavlinka]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 19:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://spanishspringshs.com/blog/?p=142#comment-60</guid>

					<description><![CDATA[Not hard at all. There are thousands to choose from. They just have to choose one that is suitable for their level of academic achievement and within their financial reach.]]></description>
			<content:encoded><![CDATA[<p>Not hard at all. There are thousands to choose from. They just have to choose one that is suitable for their level of academic achievement and within their financial reach.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lushlilli		</title>
		<link>https://spanishspringshs.com/blog/how-hard-is-it-to-get-in-to-one-of-the-best-universities/#comment-59</link>

		<dc:creator><![CDATA[lushlilli]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 19:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://spanishspringshs.com/blog/?p=142#comment-59</guid>

					<description><![CDATA[If you want to get into one of those top universities like Harvad, Oxford, etc., there are some tips you should take into account before you send your application:

Apply on time and apply to many schools

Get good grades

Score well on the placement tests

Write an amazing essay

Get great recommendations

Ask for help

Consider these steps and you’ll be able to increase your admission chances and study at one of the top universities of your dream!]]></description>
			<content:encoded><![CDATA[<p>If you want to get into one of those top universities like Harvad, Oxford, etc., there are some tips you should take into account before you send your application:</p>
<p>Apply on time and apply to many schools</p>
<p>Get good grades</p>
<p>Score well on the placement tests</p>
<p>Write an amazing essay</p>
<p>Get great recommendations</p>
<p>Ask for help</p>
<p>Consider these steps and you’ll be able to increase your admission chances and study at one of the top universities of your dream!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Garret123		</title>
		<link>https://spanishspringshs.com/blog/how-hard-is-it-to-get-in-to-one-of-the-best-universities/#comment-58</link>

		<dc:creator><![CDATA[Garret123]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 19:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://spanishspringshs.com/blog/?p=142#comment-58</guid>

					<description><![CDATA[Basically a crap shoot.]]></description>
			<content:encoded><![CDATA[<p>Basically a crap shoot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: yolk		</title>
		<link>https://spanishspringshs.com/blog/how-hard-is-it-to-get-in-to-one-of-the-best-universities/#comment-57</link>

		<dc:creator><![CDATA[yolk]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 19:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://spanishspringshs.com/blog/?p=142#comment-57</guid>

					<description><![CDATA[Just remember the acceptance rates also reflect the applicants.

In the US, MIT is around a 6%; however, you must remember that most of the candidates are of the highest quality. It’s tough.]]></description>
			<content:encoded><![CDATA[<p>Just remember the acceptance rates also reflect the applicants.</p>
<p>In the US, MIT is around a 6%; however, you must remember that most of the candidates are of the highest quality. It’s tough.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
